Model | cc/PS | Off-the-Road | On-The-Road** |
---|---|---|---|
THE NEW 2 GRAN COUPÉ | |||
218i Gran Coupé Sport | 1499 / 140 | 717.000.000 | 811.000.00 |
THE NEW 2 COUPÉ | |||
220i Coupé M Sport | 1998 / 184 | 1.107.000.000 | 1.268.000.000 |
THE 3 | |||
320i Dynamic | 1998 / 184 | 837.000.000 | 955.000.000 |
320i Sport | 1998 / 184 | 905.000.000 | 1.025.000.000 |
330i M Sport | 1998 / 258 | 997.000.000 | 1.120.000.000 |
THE 4 | |||
430i Coupé M Sport Pro | 1998 / 265 | 1.357.000.000 | 1.555.000.000 |
430i Convertible M Sport | 2998 / 340 | 1.487.000.000 | 1.705.000.000 |
THE 5 | |||
520i M Sport | 1998 / 184 | 1.077.000.000 | 1.225.000.000 |
530i Opulence | 1998 / 252 | 1.287.000.000 | 1.465.000.000 |
THE NEW 5 TOURING | |||
530i Touring M Sport | 1998 / 252 | 1.687.000.000 | 1.875.000.000 |
THE 7 | |||
730Li M Sport | 1998 / 265 | 1.907.000.000 | 2.170.000.000 |
740Li Opulence | 2998 / 340 | 2.277.000.000 | 2.590.000.000 |
THE NEW 8 | |||
840i Gran Coupé M Sport Pro | 2998 / 340 | 2.487.000.000 | 2.801.000.000 |
840i Coupé M Sport Pro | 2998 / 340 | 2.547.000.000 | 2.861.000.000 |
THE X1 | |||
X1 sDrive18i Dynamic | 1499 / 140 | 737.000.000 | 830.000.000 |
X1 sDrive18i M Sport | 1499 / 140 | 827.000.000 | 920.000.000 |
THE NEW X3 | |||
X3 sDrive20i xLine | 1998 / 184 | 1.087.000.000 | 1.205.000.000 |
X3 xDrive30i M Sport | 1998 / 252 | 1.197.000.000 | 1.335.000.000 |
THE NEW X4 | |||
X4 xDrive30i M Sport | 1998 / 252 | 1.447.000.000 | 1.580.000.000 |
THE X5 | |||
X5 xDrive40i xLine | 2998 / 340 | 1.627.000.000 | 1.820.000.000 |
THE X6 | |||
X6 xDrive40i M Sport | 2998 / 340 | 1.967.000.000 | 2.230.000.000 |
THE X7 | |||
X7 xDrive40i Opulence | 2998 / 340 | 2.307.000.000 | 2.620.000.000 |
THE Z4 | |||
Z4 sDrive30i M Sport | 1998 / 258 | 1.447.000.000 | 1.645.000.000 |
Z4 M40i | 2998 / 387 | 1.657.000.000 | 1.877.000.000 |
BMW M | |||
THE NEW M3 | |||
M3 Competition | 2993 / 510 | 2.087.000.000 | 2.370.000.000 |
THE NEW M4 | |||
M4 Coupé Competition | 2993 / 510 | 2.147.000.000 | 2.440.000.000 |
THE NEW X3 M | |||
X3 M Competition | 2993 / 510 | 2.117.000.000 | 2.405.000.000 |
THE NEW X4 M | |||
X4 M Competition | 2993 / 510 | 2.167.000.000 | 2.465.000.000 |
BMW i | |||
THE i4 | |||
i4 eDrive40 M Sport | 1.997.000.000 | 2.061.000.000 | |
THE iX | |||
iX xDrive40 Sport | 2.267.000.000 | 2.332.000.000 |
Contact Info
Herry Marvin
BMW Certified Sales Consultant
-
BMW Tunas Hayam Wuruk
Hayam Wuruk St No.51, RT.4/RW.7, Maphar, Taman Sari, West Jakarta City, Jakarta 11160 - Telp : 08112288897
- Whatsapp : +62 8112 2888 97
Location
Copyright © 2022 BMW Trade Indonesia | By : ezy creative